top soldiers |
|
| influence | |
 | lazarosaMKD | 2,869,521,150 |
 | The Night ... | 1,285,139,270 |
 | S P L I N... | 918,925,780 |
 | Aquilamk | 735,198,890 |
 | Starikot | 168,198,900 |
 | Mister Dyn... | 138,064,300 |
 | T BRED | 17,422,620 |
 | vojislavp | 16,068,700 |
 | StinkySock | 6,345,130 |
 | SPIRIT OF ... | 429,000 |
|
|
last week |
eday | | citizens | fighters | tank | influence | |
4,101 |  | 43 | 10 | 19,783 | 6,155,313,740 | report |
4,100 |  | 43 | 11 | 16,035 | 5,065,194,360 | report |
4,099 |  | 43 | 13 | 19,406 | 5,983,412,670 | report |
4,098 |  | 43 | 11 | 14,085 | 4,440,558,260 | report |
4,097 |  | 42 | 11 | 10,549 | 3,280,727,010 | report |
4,096 |  | 43 | 23 | 80,143 | 15,233,207,650 | report |
4,095 |  | 43 | 19 | 82,052 | 16,863,771,170 | report |
|
regiments |
regiment | | citizens | fighters | tank | influence | |
1st | | 13 | 7 | 19,009 | 5,994,835,610 | regiment |
2nd | | 30 | 3 | 774 | 160,478,130 | regiment |
|
|