top soldiers |
|
| influence | |
 | Kocka Scekic | 2,879,263,840 |
 | sasapg | 1,416,419,160 |
 | ShonePG | 1,202,545,370 |
 | Jack Monte... | 814,552,760 |
 | Luka_NK | 451,291,490 |
 | Nina Scekic | 184,214,250 |
 | Fedor Last... | 154,627,760 |
 | NeelixPG | 47,963,870 |
 | Pobor | 39,790,040 |
 | Chogo | 21,803,910 |
|
|
last week |
eday | | citizens | fighters | tank | influence | |
4,101 |  | 17 | 13 | 25,585 | 7,213,002,080 | report |
4,100 |  | 17 | 12 | 12,593 | 3,279,373,860 | report |
4,099 |  | 17 | 13 | 23,072 | 6,888,451,450 | report |
4,098 |  | 16 | 11 | 14,898 | 4,065,987,380 | report |
4,097 |  | 16 | 11 | 22,995 | 6,754,243,565 | report |
4,096 |  | 16 | 10 | 46,033 | 13,096,002,765 | report |
4,095 |  | 16 | 11 | 24,293 | 7,056,069,280 | report |
|
regiments |
regiment | | citizens | fighters | tank | influence | |
1st | | 15 | 11 | 25,497 | 7,212,477,130 | regiment |
2nd | | 2 | 2 | 88 | 524,950 | regiment |
|
|