top military units |
| tank |
 | Macedonian... | 54,208 |
 | Heaven's L... | 40,109 |
 | Macedonian... | 16,035 |
 | MTO Nation... | 13,129 |
 | Red Fury I... | 11,678 |
 | - PRC - | 6,931 |
 | ArMakedon | 6,340 |
 | BABY's SQU... | 4,903 |
 | Macedonian... | 4,714 |
 | Sun Warrio... | 4,196 |
|
| influence |
 | Heaven's L... | 13,339,895,440 |
 | Macedonian... | 5,065,194,360 |
 | Red Fury I... | 2,989,899,160 |
 | MTO Nation... | 2,977,451,450 |
 | - PRC - | 1,928,826,430 |
 | ArMakedon | 1,534,891,300 |
 | BABY's SQU... | 1,405,704,580 |
 | Macedonian... | 1,211,334,930 |
 | Macedonian... | 1,051,934,170 |
 | Sun Warrio... | 858,280,560 |
|
top citizens |
|
| influence |
 | lazarosaMKD | 2,869,521,150 |
 | ORIGINAL MKD | 2,141,335,210 |
 | eMacedon | 2,131,416,010 |
 | NameLessOn... | 1,980,274,180 |
 | Bojan aKa ... | 1,757,790,160 |
 | DEUS ORKA | 1,288,979,150 |
 | The Night ... | 1,285,139,270 |
 | NENODS | 1,257,738,670 |
 | Popay II | 1,152,021,960 |
 | Stole Laza... | 1,129,023,910 |
|
|
name | | residents | |
Povardarie * |  | 0 |  |
Western Macedonia |  | 0 |  |
Eastern Macedonia |  | 0 |  |
|
|