last week |
eday | | citizens | fighters | tank | influence | |
4,101 |  | 156 | 8 | 22,350 | 4,332,988,515 | report |
4,100 |  | 163 | 9 | 4,276 | 1,379,784,870 | report |
4,099 |  | 172 | 10 | 2,595 | 715,223,660 | report |
4,098 |  | 174 | 9 | 46,772 | 689,124,150 | report |
4,097 |  | 176 | 14 | 8,957 | 1,931,216,700 | report |
4,096 |  | 178 | 10 | 6,865 | 2,156,814,500 | report |
4,095 |  | 179 | 11 | 2,401 | 610,914,130 | report |
|
|
alliance: neutral |
no allies |
|
top military units |
data have not been found | data have not been found |
top citizens |
|
| influence |
 | Kk1boRg... | 7,472,259,620 |
 | Bobuuu | 12,823,000 |
 | Baristan S... | 9,361,320 |
 | Jimmy Levy | 5,659,210 |
 | casper1919 | 4,665,620 |
 | MUSERA | 3,945,550 |
 | merabi64 | 1,563,740 |
 | pilera | 2,780 |
|
|
name | | residents | |
Abkhazia |  | 0 |  |
West Georgia |  | 0 |  |
Lower Kartli * |  | 0 |  |
Inner Kartli |  | 0 |  |
Kakheti |  | 0 |  |
|
|